All brands of Simethicone
19 brands · reference MRP per unit · ৳3.00 – ৳46.00
| Brand | Company | Strength | Form | Pack | Unit price ↑ |
|---|---|---|---|---|---|
| Flacol | Square Pharmaceuticals PLC | 40 mg | Chewable Tablet | 5 x 10 | ৳3.00price seen 22 Aug 2026 |
| Aeropac | Amico Laboratories Ltd. | 67 mg/ml | Pediatric Drops | — | ৳30.00price seen 19 Aug 2026 |
| Flatus | Kumudini Pharma Ltd. | 67 mg/ml | Pediatric Drops | — | ৳30.00price seen 19 Aug 2026 |
| Lefoam | Incepta Pharmaceuticals Ltd. | 67 mg/ml | Pediatric Drops | — | ৳30.00price seen 19 Aug 2026 |
| Neodrop | Beximco Pharmaceuticals Ltd. | 67 mg/ml | Pediatric Drops | — | ৳30.00price seen 19 Aug 2026 |
| Orocure | Edruc Limited | 67 mg/ml | Pediatric Drops | — | ৳30.00price seen 19 Aug 2026 |
| Pedicon | Orion Pharma Ltd. | 67 mg/ml | Pediatric Drops | — | ৳30.20price seen 19 Aug 2026 |
| Simet | ACI Limited | 67 mg/ml | Pediatric Drops | — | ৳30.20price seen 19 Aug 2026 |
| Pedigas | Globe Pharmaceuticals Ltd. | 67 mg/ml | Pediatric Drops | — | ৳32.00price seen 19 Aug 2026 |
| Simethi | Zenith Pharmaceuticals Ltd. | 67 mg/ml | Pediatric Drops | — | ৳33.00price seen 19 Aug 2026 |
| Bloatnil | Navana Pharmaceuticals Ltd. | 67 mg/ml | Pediatric Drops | — | ৳35.00price seen 19 Aug 2026 |
| Flatunil | ACME Laboratories Ltd. | 67 mg/ml | Pediatric Drops | — | ৳35.00price seen 19 Aug 2026 |
| Gasnil | Eskayef Pharmaceuticals Ltd. | 67 mg/ml | Pediatric Drops | — | ৳35.00price seen 19 Aug 2026 |
| Sipep | Ad-din Pharmaceuticals Ltd. | 67 mg/ml | Pediatric Drops | — | ৳35.00price seen 19 Aug 2026 |
| Flagas | OSL Pharma Limited | 67 mg/ml | Pediatric Drops | — | ৳35.11price seen 19 Aug 2026 |
| Flatulex | Opsonin Pharma Ltd. | 67 mg/ml | Pediatric Drops | — | ৳35.11price seen 19 Aug 2026 |
| Simecol | Alco Pharma Ltd. | 67 mg/ml | Pediatric Drops | — | ৳35.11price seen 19 Aug 2026 |
| Flacol | Square Pharmaceuticals PLC | 67 mg/ml | Pediatric Drops | — | ৳40.00price seen 19 Aug 2026 |
| Semecon | Drug International Ltd. | 67 mg/ml | Pediatric Drops | — | ৳46.00price seen 19 Aug 2026 |
Showing 19 of 19. Reference MRP in ৳ — may differ at the counter. Report an error.